Below is a table indicating scheduled executions in the USA. Choose a name and do a Google search. Briefly explain the case and share your views.
Information provided by
© 2010 Amnesty International USA
| Scheduled | Name | State | |
| October | |||
| 10/6/2010 | Michael Benge | Ohio | |
| 10/14/2010 | Gayland Bradford | Texas | |
| 10/14/2010 | Donald Ray Wackerly II | Oklahoma | |
| 10/16/2010 | Jeffrey David Matthews | Oklahoma | |
| 10/20/2010 | Roderick Nunley | Missouri | |
| 10/21/2010 | Larry Wooten | Texas | |
| 10/26/2010 | Jeffrey Landrigan | Arizona | |
| November | |||
| 11/4/2010 | Phillip D. Hallford | Alabama | |
| 11/9/2010 | Stephen Michael West | Tennessee | |
| 11/13/2010 | Sidney Cornwell | Ohio | |
| December | |||
| 12/1/2010 | Steven Staley | Texas | |
| 12/7/2010 | Billy Ray Irick | Tennessee | |
| January | |||
| 1/11/2011 | Edmund Zagorski | Tennessee | |
| February | |||
| 2/15/2011 | Edward Jerome (E.J.) Harbison | Tennessee | |
| 2/17/2011 | Frank Spisak | Ohio | |
| March | |||
| 3/10/2011 | Johnnie R. Baston | Ohio | |
